戴安熱電PA200糖保護(hù)柱3X50MM*
25705-052130 | 50x2.1mm 5um Hyrsil GOLD Amino | 分析柱50x2.1mm 5um Hyrsil GOLD Amino |
25705-054630 | 50x4.6mm 5um Hyrsil GOLD Amino | 分析柱50x4.6mm 3um Hyrsil GOLD Amino |
25705-102130 | 100x2.1mm 5um Hyrsil GOLD Amino | 分析柱100x2.1mm 5um Hyrsil GOLD Amino |
25705-103030 | 100x3mm 5um Hyrsil GOLD Amino | 分析柱100x3mm 5um Hyrsil GOLD Amino |
25705-104630 | 100x4.6mm 5um Hyrsil GOLD Amino | 分析柱100x4.6mm 5um Hyrsil GOLD Amino |
25705-152130 | 150x2.1mm 5um Hyrsil GOLD Amino | 150x2.1mm 5um Hyrsil GOLD Amino |
25705-154630 | 150x4.6mm 5um Hyrsil GOLD Amino | 150x4.6mm 5um Hyrsil GOLD Amino |
25705-252130 | 250x2.1mm 5um Hyrsil GOLD Amino | 250x2.1mm 5um Hyrsil GOLD Amino |
25705-253030 | 250x3mm 5um Hyrsil GOLD Amino | 250x3mm 5um Hyrsil GOLD Amino |
25705-254030 | 250x4mm 5um Hyrsil GOLD Amino | 250x4mm 5um Hyrsil GOLD Amino |
25705-254630 | 250x4.6mm 5um Hyrsil GOLD Amino | 250x4.6mm 5um Hyrsil GOLD Amino |
25802-052130 | Hyrsil GOLD CN, 50x2.1mm, 1.9um | 分析柱Hyrsil GOLD CN, 50x2.1mm, 1.9um |
25802-102130 | Hyrsil GOLD CN, 100x2.1mm, 1.9um | Hyrsil GOLD CN, 100x2.1mm, 1.9um |
25802-152130 | Hyrsil GOLD CN, 150x2.1mm, 1.9um | 分析柱Hyrsil GOLD CN, 150x2.1mm, 1.9um |
25802-202130 | Hyrsil GOLD CN, 200x2.1mm, 1.9um | 分析柱Hyrsil GOLD CN, 200x2.1mm, 1.9um |
25803-011001 | HYRSIL GOLD CN 3UM 10X1MM DROP-IN GUARDS PK/4 | 10x1mm 3um Hyrsil GOLD CN 保護(hù)柱 ,4個(gè)/包 |
25803-012101 | HYRSIL GOLD CN 3UM 10X2.1MM DROP-IN GUARDS PK/4 | 10x2.1mm 3um Hyrsil GOLD CN 保護(hù)柱 ,4個(gè)/包 |
25803-013001 | HYRSIL GOLD CN 3UM 10X3MM DROP-IN GUARDS PK/4 | 10x3mm 3um Hyrsil GOLD CN 保護(hù)柱 ,4個(gè)/包 |
25803-014001 | HYRSIL GOLD CN 3UM 10X4MM DROP-IN GUARDS PK/4 | 10x4mm 3um Hyrsil GOLD CN 保護(hù)柱 ,4個(gè)/包 |
25803-032130 | HYRSIL GOLD CN 3UM 30X2.1MM COLUMN | 30x2.1mm 3um Hyrsil GOLD CN |
25803-052130 | HYRSIL GOLD CN 3UM 50X2.1MM COLUMN | 分析柱50x2.1mm 3um Hyrsil GOLD CN |
25803-101030 | HYRSIL GOLD CN 3UM 100X1MM COLUMN | 分析柱100x1mm 3um Hyrsil GOLD CN |
25803-102130 | HYRSIL GOLD CN 3UM 100X2.1MM COLUMN | 分析柱100x2.1mm 3um Hyrsil GOLD CN |
25803-103030 | HYRSIL GOLD CN 3UM 100X3MM COLUMN | 分析柱100x3mm 3um Hyrsil GOLD CN |
25803-104630 | HYRSIL GOLD CN 3UM 100X4.6MM COLUMN | 分析柱100x4.6mm 3um Hyrsil GOLD CN |
25803-151030 | HYRSIL GOLD CN 3UM 150X1MM COLUMN | 分析柱150x1mm 3um Hyrsil GOLD CN |
25803-152130 | HYRSIL GOLD CN 3UM 150X2.1MM COLUMN | 150x2.1mm 3um Hyrsil GOLD CN |
25803-153030 | HYRSIL GOLD CN 3UM 150X3.0MM COLUMN | 150x3mm 3um Hyrsil GOLD CN |
25803-154030 | HYRSIL GOLD CN 3UM 150X4MM COLUMN | 150x4mm 3um Hyrsil GOLD CN |
25803-154630 | HYRSIL GOLD CN 3UM 150X4.6MM COLUMN | 150x4.6mm 3um Hyrsil GOLD CN |
25805-012101 | HYRSIL GOLD CN 5UM 10X2.1MM DROP-IN GUARDS PK/4 | 10x2.1mm 5um Hyrsil GOLD CN 保護(hù)柱,4個(gè)/包 |
25805-013001 | HYRSIL GOLD CN 5UM 10X3MM DROP-IN GUARDS 4/PK | 10x3mm 5um Hyrsil GOLD CN 保護(hù)柱,4個(gè)/包 |
25805-014001 | HYRSIL GOLD CN 5UM 10X4MM DROP-IN GUARDS 4/PK | 10x4mm 5um Hyrsil GOLD CN 保護(hù)柱 ,4個(gè)/包 |
25805-052130 | HYRSIL GOLD CN 5UM 50X2.1MM COLUMN | 50x2.1mm 5um Hyrsil GOLD CN |
25805-053030 | HYRSIL GOLD CN 5UM 50X3MM COLUMN | 分析柱50x3mm 5um Hyrsil GOLD CN |
25805-054630 | HYRSIL GOLD CN 5UM 50X4.6MM COLUMN | 分析柱50x4.6mm 5um Hyrsil GOLD CN |
25805-102130 | HYRSIL GOLD CN 5UM 100X2.1MM COLUMN | 分析柱100x2.1mm 5um Hyrsil GOLD CN |
25805-103030 | HYRSIL GOLD CN 5UM 100X3MM COLUMN | 分析柱100x3mm 5um Hyrsil GOLD CN |
25805-104630 | HYRSIL GOLD CN 5UM 100X4.6MM COLUMN | 分析柱100x4.6mm 5um Hyrsil GOLD CN |
25805-152130 | HYRSIL GOLD CN 5UM 150X2.1MM COLUMN | 150x2.1mm 5um Hyrsil GOLD CN |
25805-154030 | HYRSIL GOLD CN 150X4MM COLUMN | 150x4mm 5um Hyrsil GOLD CN |
25805-154630 | HYRSIL GOLD CN 5UM 150X4.6MM COLUMN | 150x4.6mm 5um Hyrsil GOLD CN |
25805-252130 | HYRSIL GOLD CN 5UM 250X2.1MM COLUMN | 250x2.1mm 5um Hyrsil GOLD CN |
25805-253030 | HYRSIL GOLD CN 5UM 250X3MM COLUMN | 250x3mm 5um Hyrsil GOLD CN |
25805-254030 | HYRSIL GOLD CN 5UM 250X4MM COLUMN | 250x4mm 5um Hyrsil GOLD CN |
25805-254630 | HYRSIL GOLD CN 5UM 250X4.6MM COLUMN | 250x4.6mm 5um Hyrsil GOLD CN |
25805-259070 | 250x10mm 5u GOLD CN Hyrsil GOLD CN | 250x10mm 5um GOLD CN Hyrsil GOLD CN 制備柱 |
25805-259270 | HYRSIL GOLD CN 5UM 250X21MM PREP COLUMN | 250x21mm 5um Hyrsil GOLD CN 制備柱 |
25902-052130 | Hyrsil GOLD Phenyl, 50x2.1mm, 1.9um | Hyrsil GOLD Phenyl, 50x2.1mm, 1.9um |
25902-054630 | HYRSIL GOLD PHENYL 1.9UM 50X4.6MM COLUMN | 分析柱50x4.6mm 1.9um Hyrsil GOLD Phenyl |
25902-102130 | HYRSIL GOLD PHENYL 1.9UM 100X2.1MM COLUMN | Hyrsil GOLD Phenyl, 100x2.1mm, 1.9um |
25902-103030 | Hyrsil GOLD Phenyl, 100x3mm, 1.9um | 分析柱Hyrsil GOLD Phenyl, 100x3mm, 1.9um |
25902-152130 | Hyrsil GOLD Phenyl, 150x2.1mm, 1.9um | Hyrsil GOLD Phenyl, 150x2.1mm, 1.9um |
25902-202130 | Hyrsil GOLD Phenyl, 200x2.1mm, 1.9um | 分析柱Hyrsil GOLD Phenyl, 200x2.1mm, 1.9um |
25903-011001 | Hyrsil GOLD Phenyl 3UM 10x1mm Guards 4/pk | 10x1mm 3um Hyrsil GOLD Phenyl 保護(hù)柱柱 ,4個(gè)/包 |
25903-012101 | Hyrsil GOLD Phenyl 3UM 10x2.1mm Guards 4/pk | 10x2.1mm 3um Hyrsil GOLD Phenyl 保護(hù)柱 ,4個(gè)/包 |
25903-013001 | Hyrsil GOLD Phenyl 3UM 10x3mm Guard 4/pk | 10x3mm 3um Hyrsil GOLD Phenyl 保護(hù)柱 ,4個(gè)/包 |
25903-014001 | Hyrsil GOLD Phenyl 3UM 10x4mm Guard 4/pk | 10x4mm 3um Hyrsil GOLD Phenyl 保護(hù)柱 ,4個(gè)/包 |
25903-052130 | HYRSIL GOLD PHENYL 3UM 50X2.1MM COLUMN | 分析柱50x2.1mm 3um Hyrsil GOLD Phenyl |
25903-053030 | 50x3mm 3um Hyrsil GOLD Phenyl | 分析柱50x3mm 3um Hyrsil GOLD Phenyl |
25903-102130 | 100x2.1mm 3um Hyrsil GOLD Phenyl | 分析柱100x2.1mm 3um Hyrsil GOLD Phenyl |
25903-103030 | 100x3mm 3um Hyrsil GOLD Phenyl | 分析柱00x3mm 3um Hyrsil GOLD Phenyl |
25903-104630 | 100x4.6mm 3um Hyrsil GOLD Phenyl | 100x4.6mm 3um Hyrsil GOLD Phenyl |
25903-151030 | 150x1mm 3um Hyrsil GOLD Phenyl | 分析柱150x1mm 3um Hyrsil GOLD Phenyl |
25903-152130 | 150x2.1mm 3um Hyrsil GOLD Phenyl | 150x2.1mm 3um Hyrsil GOLD Phenyl |
25903-153030 | 150x3mm 3um Hyrsil GOLD Phenyl | 150x3mm 3um Hyrsil GOLD Phenyl |
25903-154630 | 150x4.6mm 3um Hyrsil GOLD Phenyl | 150x4.6mm 3um Hyrsil GOLD Phenyl |
25905-012101 | Hyrsil GOLD Phenyl 5UM 10x2.1mm Drop-In Guards 4/pk | 10x2.1mm 5um Hyrsil GOLD Phenyl Javelin直連式保護(hù)柱,4個(gè)/包 |
25905-013001 | Hyrsil GOLD Phenyl 5UM 10x3mm Javelin Guards 4/pk | 10x3mm 5um Hyrsil GOLD Phenyl Javelin直連式保護(hù)柱 ,4個(gè)/包 |
25905-014001 | Hyrsil GOLD Phenyl 5UM 10x4mm Javelin Guards 4/pk | 10x4mm 5um Hyrsil GOLD Phenyl Javelin直連式保護(hù)柱 |
25905-052130 | 50x2.1mm 5um Hyrsil GOLD Phenyl | 分析柱50x2.1mm 5um Hyrsil GOLD Phenyl |
25905-054630 | 50x4.6mm 3um Hyrsil GOLD Phenyl | 分析柱50x4.6mm 3um Hyrsil GOLD Phenyl |
25905-102130 | 100x2.1mm 5um Hyrsil GOLD Phenyl | 分析柱100x2.1mm 5um Hyrsil GOLD Phenyl |
25905-103030 | 100x3mm 5um Hyrsil GOLD Phenyl | 分析柱100x3mm 5um Hyrsil GOLD Phenyl |
25905-104630 | 100x4.6mm 5um Hyrsil GOLD Phenyl | 分析柱100x4.6mm 5um Hyrsil GOLD Phenyl |
25905-154630 | 150x4.6mm 5um Hyrsil GOLD Phenyl | 150x4.6mm 5um Hyrsil GOLD Phenyl |
25905-253030 | 250x3mm 5um Hyrsil GOLD Phenyl | 250x3mm 5um Hyrsil GOLD Phenyl |
25905-254030 | 250x4mm 5um Hyrsil GOLD Phenyl | 250x4mm 5um Hyrsil GOLD Phenyl |
25905-254630 | HYRSIL GOLD PHENYL 5UM 250X4.6MM COLUMN | 250x4.6mm 5um Hyrsil GOLD Phenyl |
26001-6020 | TG-BOND Alumina (Na2SO4), 30mx 0.32mm x 5¦m | TG-BOND Alumina (Na2SO4 Deactivation) 30m x 0.32mm x 5µm |
26001-6050 | TG-BOND Alumina (Na2SO4), 50mx 0.32mm x 5¦m | TG-BOND Alumina (Na2SO4 Deactivation) 50m x 0.32mm x 5µm |
26001-6080 | TG-BOND Alumina (Na2SO4), 30mx 0.53mm x 10¦m | TG-BOND Alumina (Na2SO4 Deactivation) 30m x 0.53mm x 10µm |
26001-6110 | TG-BOND Alumina (Na2SO4), 50mx 0.53mm x 10¦m | TG-BOND Alumina (Na2SO4 Deactivation) 50m x 0.53mm x 10µm |
26002-6020 | TG-BOND Alumina (KCl), 30m x0.32mm x 5¦m | TG-BOND Alumina (KCl Deactivation) 30m x 0.32mm x 5µm |
26002-6050 | TG-BOND Alumina (KCl), 50m x0.32mm x 5¦m | TG-BOND Alumina (KCl Deactivation) 50m x 0.32mm x 5µm |
26002-6080 | TG-BOND Alumina (KCl), 30m x0.53mm x 10¦m | TG-BOND Alumina (KCl Deactivation) 30m x 0.53mm x 10µm |
26002-6110 | TG-BOND Alumina (KCl), 50m x0.53mm x 10¦m | TG-BOND Alumina (KCl Deactivation) 50m x 0.53mm x 10µm |
26003-1630 | TG-BOND Msieve 5A GC Column,50m x 0.53mm x 50um | 5A 氣相柱 50m x .53mm x 50um |
26003-6010 | TG-BOND Msieve 5A, 15m x0.32mm x 30¦m | TG-BOND Msieve 5A 15m x 0.32mm x 30µm |
26003-6040 | TG-BOND Msieve 5A, 30m x0.32mm x 30¦m | TG-BOND Msieve 5A 30m x 0.32mm x 30µm |
26003-6070 | TG-BOND Msieve 5A, 15m x0.53mm x 50¦m | TG-BOND Msieve 5A 15m x 0.53mm x 50µm |
26003-6100 | TG-BOND Msieve 5A, 30m x0.53mm x 50¦m | TG-BOND Msieve 5A 30m x 0.53mm x 50µm |
26004-6000 | TG-BOND Q, 15m x 0.32mm x10¦m | TG-BOND Q 15m x 0.32mm x 10µm |
26004-6030 | TG-BOND Q, 30m x 0.32mm x10¦m | TG-BOND Q 30m x 0.32mm x 10µm |
26004-6060 | TG-BOND Q, 15m x 0.53mm x20¦m | TG-BOND Q 15m x 0.53mm x 20µm |
26004-6090 | TG-BOND Q, 30m x 0.53mm x20¦m | TG-BOND Q 30m x 0.53mm x 20µm |
26005-6000 | TG-BOND Q+, 15m x 0.32mm x10¦m | TG-BOND Q+ 15m x 0.32mm x 10µm |
26005-6030 | TG-BOND Q+, 30m x 0.32mm x10¦m | TG-BOND Q+ 30m x 0.32mm x 10µm |
26005-6060 | TG-BOND Q+, 15m x 0.53mm x20¦m | TG-BOND Q+ 15m x 0.53mm x 20µm |
26005-6090 | TG-BOND Q+, 30m x 0.53mm x20¦m | TG-BOND Q+ 30m x 0.53mm x 20µm |
26006-6000 | TG-BOND S, 15m x 0.32mm x10¦m | TG-BOND S 15m x 0.32mm x 10µm |
26006-6030 | TG-BOND S, 30m x 0.32mm x10¦m | TG-BOND S 30m x 0.32mm x 10µm |
26006-6060 | TG-BOND S, 15m x 0.53mm x20¦m | TG-BOND S 15m x 0.53mm x 20µm |
26006-6090 | TG-BOND S, 30m x 0.53mm x20¦m | TG-BOND S 30m x 0.53mm x 20µm |
26007-6000 | TG-BOND U, 15m x 0.32mm x10¦m | TG-BOND U 15m x 0.32mm x 10µm |
26007-6030 | TG-BOND U, 30m x 0.32mm x10¦m | TG-BOND U 30m x 0.32mm x 10µm |
26007-6060 | TG-BOND U, 15m x 0.53mm x20¦m | TG-BOND U 15m x 0.53mm x 20µm |
26007-6090 | TG-BOND U, 30m x 0.53mm x20¦m | TG-BOND U 30m x 0.53mm x 20µm |
26050-0218 | GuardGOLD Guard Column 2m x0.18mmID | 氣相保護(hù)柱 2M X 0.18MMID |
26050-0225 | GuardGOLD Column 2m x 0.25mm | 保護(hù)柱GOLD Column 2m x 0.25mm |
26050-0232 | GuardGOLD Column 2m x 0.32mm | 保護(hù)柱GOLD Column 2m x 0.32mm |
26050-0253 | GuardGOLD Column 2m x 0.53mm | 保護(hù)柱GOLD Column 2m x 0.53mm |
26050-0518 | GuardGOLD Guard Column 5m x0.18mmID | 氣相保護(hù)柱 5M X 0.18MMID |
26050-0525 | GuardGOLD Column 5m x 0.25mm | 保護(hù)柱GOLD Column 5m x 0.25mm |
26050-0532 | GuardGOLD Column 5m x 0.32mm | 保護(hù)柱GOLD Column 5m x 0.32mm |
26050-0553 | GuardGOLD Column 5m x 0.53mm | 保護(hù)柱GOLD Column 5m x 0.53mm |
26050-1018 | GuardGOLD Guard Column 10m x0.18mmID | 氣相保護(hù)柱 10M X 0.18MMID |
26050-1025 | GuardGOLD Column 10m x 0.25mm | 保護(hù)柱GOLD Column 10m x 0.25mm |
26050-1032 | GuardGOLD Column 10m x 0.32mm | 保護(hù)柱GOLD Column 10m x 0.32mm |
26050-1053 | GuardGOLD Column 10m x 0.53mm | 保護(hù)柱GOLD Column 10m x 0.53mm |
26059-3320 | TG-624SilMS GC Column30m x 0.25mm x 1.4um | TG-624SilMS GC Column,30m x 0.25mm x 1.4um |
26059-3330 | TG-624SilMS GC Column60m x 0.25mm x 1.4um | TG-624SilMS GC Column,60m x 0.25mm x 1.4um |
26059-3390 | TG-624SilMS GC Column30m x 0.32mm x 1.8um | TG-624SilMS GC Column,30m x 0.32mm x 1.8um |
26059-3410 | TG-624SilMS GC Column60m x 0.32mm x 1.8um | TG-624SilMS GC Column,60m x 0.32mm x 1.8um |
26059-3960 | TG-624SilMS GC Column30m x 0.53mm x 3.0um | TG-624SilMS GC Column,30m x 0.53mm x 3.0um |
26059-4080 | TG-624SilMS GC Column60m x 0.53mm x 3.0um | TG-624SilMS GC Column,60m x 0.53mm x 3.0um |
26059-4090 | TG-624 column 105m×0.53mm,3um | TG-624 105m×0.53mm,3um |
26059-4900 | TG-624SilMS GC Column75m x 0.53mm x 3.0um | TG-624SilMS 氣相色譜柱 75m x 0.53mm x 3.0um |
26059-4950 | TG-624SilMS GC Column20m x 0.18mm x 1.0um | TG-624SilMS GC Column,20m x 0.18mm x 1.0um |
26060375 | Precolumn Fused Silica 2m x0.5mm W/ support | 氣相預(yù)柱, 2m x 0.53 m |
26063-2240 | TG-ALC Plus II GC Column30m x 0.32mm x 0.5um | TG-ALC Plus II GC Column,30m x 0.32mm x 0.5um |
26063-2980 | TG-ALC Plus II GC Column30m x 0.53mm x 1.0um | TG-ALC Plus II GC Column,30m x 0.53mm x 1.0um |
26063-3390 | TG-ALC Plus I GC Column30m x 0.32mm x 1.8um | TG-ALC Plus I GC Column,30m x 0.32mm x 1.8um |
26063-3960 | TG-ALC Plus I GC Column30m x 0.53mm x 3.0um | TG-ALC Plus I GC Column,30m x 0.53mm x 3.0um |
26066-1540 | TG-Dioxin GC Column 60m x0.25mm x 0.25¦m | TG-Dioxin GC 色譜柱 60m x 0.25mm x 0.25µm |
26066-4800 | TG-Dioxin 40m x 0.18mm x0.18um | TG-Dioxin 40m x 0.18mm x 0.18um |
26070-1300 | TG-SQC GC Column, 15m x0.25mm x 0.25um | TG-SQC 15m x 0.25mm x 0.25µm |
26070-1420 | TG-SQC GC Column, 30m x0.25mm x 0.25um | TG-SQC 30m x 0.25mm x 0.25µm |
26072-1300 | TG-17SilMS GC Column15m x 0.25mm x 0.25um | TG-17SilMS 氣相毛細(xì)柱 15m x 0.25mm x 0.25um |
26072-1420 | TG-17SILMS GC Column 30m x0.25mm x 0.25um | TG-17SILMS 氣相柱 MX.25MMX.25UM |
26072-1430 | TG-17SilMS GC Column30m x 0.32mm x 0.25um | TG-17SilMS 氣相色譜柱30m x 0.32mm x 0.25um |
26072-2750 | TG-17SilMS GC Column 10m x0.15mm x 0.15um | TG-17SilMS GC 色譜柱 10m x 0.15mm x 0.15um |
26072-2760 | TG-17SilMS GC Column 20m x0.15mm x 0.15um | TG-17SilMS GC 色譜柱 20m x 0.15mm x 0.15um |
26075-1420 | TG-OPP II GC Column,30m x0.25mm x 0.25¦m | TG-OPP II 30m x 0.25mm x 0.25µm |
26075-2250 | TG-OPP II GC Column,30m x0.53mm x 0.50¦m | TG-OPP II 30m x 0.53mm x 0.50µm |
26075-5760 | TG-OPP II GC Column,30m x0.32mm x 0.32¦m | TG-OPP II 30m x 0.32mm x 0.32µm |
26076-0690 | TG-OPP I GC Column,30m x0.53mm x 0.83¦m | TG-OPP I 30m x 0.53mm x 0.83µm |
26076-1420 | TG-OPP I GC Column,30m x0.25mm x 0.25¦m | TG-OPP I 30m x 0.25mm x 0.25µm |
26076-2240 | TG-OPP I GC Column,30m x0.32mm x 0.50¦m | TG-OPP I 30m x 0.32mm x 0.50µm |
26077-0200 | TG-OCP II GC Column,10m x0.10mm x 0.10¦m | TG-OCP II 10m x 0.10mm x 0.1µm |
26077-1310 | TG-OCP II GC Column,15m x0.32mm x 0.25¦m | TG-OCP II 15m x 0.32mm x 0.25µm |
26077-1430 | TG-OCP II GC Column,30m x0.32mm x 0.25¦m | TG-OCP II 30m x 0.32mm x 0.25µm |
26077-1450 | TG-OCP II GC Column,20m x0.10mm x 0.10¦m | TG-OCP II 20m x 0.10mm x 0.10µm |
26077-2240 | TG-OCP II GC Column,30m x0.32mm x 0.50¦m | TG-OCP II 30m x 0.32mm x 0.50µm |
26077-5690 | TG-OCP II GC Column,20m x0.18mm x 0.14¦m | TG-OCP II 20m x 0.18mm x 0.14µm |
26077-5700 | TG-OCP II GC Column,10m x0.18mm x 0.14¦m | TG-OCP II 10m x 0.18mm x 0.14µm |
26077-5710 | TG-OCP II GC Column,60m x0.25mm x 0.20¦m | TG-OCP II 60m x 0.25mm x 0.20µm |
26077-5720 | TG-OCP II GC Column,30m x0.25mm x 0.20¦m | TG-OCP II 30m x 0.25mm x 0.20µm |
26077-5730 | TG-OCP II GC Column,15m x0.25mm x 0.20¦m | TG-OCP II 15m x 0.25mm x 0.20µm |
26077-5740 | TG-OCP II GC Column,30m x0.53mm x 0.42¦m | TG-OCP II 30m x 0.53mm x 0.42µm |
26077-5750 | TG-OCP II GC Column,15m x0.53mm x 0.42¦m | TG-OCP II 15m x 0.53mm x 0.42µm |
26078-0200 | TG-OCP I GC Column,10m x0.10mm x 0.10¦m | TG-OCP I 10m x 0.10mm x 0.1µm 戴安熱電PA200糖保護(hù)柱3X50MM* |
26078-1300 | TG-OCP I GC Column,15m x0.25mm x 0.25¦m | TG-OCP I 15m x 0.25mm x 0.25µm |
26078-1420 | TG-OCP I GC Column,30m x0.25mm x 0.25¦m | TG-OCP I 30m x 0.25mm x 0.25µm |
26078-1540 | TG-OCP I GC Column,60m x0.25mm x 0.25¦m | TG-OCP I 60m x 0.25mm x 0.25µm |
26078-2240 | TG-OCP I GC Column,30m x0.32mm x 0.50¦m | TG-OCP I 30m x 0.32mm x 0.50µm |
26078-2250 | TG-OCP I GC Column,30m x0.53mm x 0.50¦m | TG-OCP I 30m x 0.53mm x 0.50µm |
26078-5760 | TG-OCP I GC Column,30m x0.32mm x 0.32¦m | TG-OCP I 30m x 0.32mm x 0.32µm |
26078-5780 | TG-OCP I GC Column,20m x0.18mm x 0.18¦m | TG-OCP I 20m x 0.18mm x 0.18µm |
26079-0200 | TG-XLBMS GC Column,10m X0.10mm x 0.10¦m | TG-XLBMS 10m X 0.10mm x 0.10µm |
26079-0350 | TG-XLBMS GC Column,15m x0.25mm x 0.10¦m | TG-XLBMS 15m x 0.25mm x 0.10µm |
26079-0470 | TG-XLBMS GC Column,30m x0.25mm x 0.10¦m | TG-XLBMS 30m x 0.25mm x 0.10µm |
26079-0480 | TG-XLBMS GC Column,30m x0.32mm x 0.10¦m | TG-XLBMS 30m x 0.32mm x 0.10µm |
26079-1300 | TG-XLBMS GC Column,15m x0.25mm x 0.25¦m | TG-XLBMS 15m x 0.25mm x 0.25µm |
26079-1420 | TG-XLBMS GC Column,30m x0.25mm x 0.25¦m | TG-XLBMS 30m x 0.25mm x 0.25µm |
26079-1430 | TG-XLBMS GC Column,30m x0.32mm x 0.25¦m | TG-XLBMS 30m x 0.32mm x 0.25µm |
26079-1540 | TG-XLBMS GC Column,60m x0.25mm x 0.25¦m | TG-XLBMS 60m x 0.25mm x 0.25µm |
26079-1550 | TG-XLBMS GC Column,60m x0.32mm x 0.25¦m | TG-XLBMS 60m x 0.32mm x 0.25µm |
26079-2230 | TG-XLBMS GC Column,30m x0.25mm x 0.50¦m | TG-XLBMS 30m x 0.25mm x 0.50µm |
26079-2240 | TG-XLBMS GC Column,30m x0.32mm x 0.50¦m | TG-XLBMS 30m x 0.32mm x 0.50µm |
26079-2960 | TG-XLBMS GC Column,30m x0.25mm x 1.00¦m | TG-XLBMS 30m x 0.25mm x 1.00µm |
26079-2970 | TG-XLBMS GC Column,30m x0.32mm x 1.00¦m | TG-XLBMS 30m x 0.32mm x 1.00µm |
26079-5780 | TG-XLBMS GC Column,20m x0.18mm x 0.18¦m | TG-XLBMS 20m x 0.18mm x 0.18µm |
26080001 | COLUMN RTX-5 7M 0.32mm ID | 氣相測試柱 RTX-5 7M 0.32mm ID |
26080-3320 | TG-VMS GC Column,30m X 0.25mmx 1.40¦m | TG-VMS 30m X 0.25mm x 1.40µm |
26080-3330 | TG-VMS GC Column,60m X 0.25mmx 1.40¦m | TG-VMS 60m X 0.25mm x 1.40µm |
26080-3390 | TG-VMS GC Column,30m X 0.32mmx 1.80¦m | TG-VMS 30m X 0.32mm x 1.80µm |
26080-3410 | TG-VMS GC Column,60m X 0.32mmx 1.80¦m | TG-VMS 60m X 0.32mm x 1.80µm |
26080-3960 | TG-VMS GC Column,30m X 0.53mmx 3.00¦m | TG-VMS 30m X 0.53mm x 3.00µm |
26080-4080 | TG-VMS GC Column,60m X 0.53mmx 3.00¦m | TG-VMS 60m X 0.53mm x 3.00µm |
26080-4950 | TG-VMS GC Column,20m X 0.18mmx 1.00¦m | TG-VMS 20m X 0.18mm x 1.00µm |
26080-4960 | TG-VMS GC Column,40m X 0.18mmx 1.00¦m | TG-VMS 40m X 0.18mm x 1.00µm |
26081-3320 | TG-VRX GC Column, 30m x0.25mm x 1.40um | TG-VRX 30m x 0.25mm x 1.40µm |
26081-3330 | TG-VRX GC Column, 60m x0.25mm x 1.40um | TG-VRX 60m x 0.25mm x 1.40µm |
26081-3390 | TG-VRX GC Column, 30m x0.32mm x 1.80um | TG-VRX 30m x 0.32mm x 1.80µm |
26081-3410 | TG-VRX GC Column, 60m x0.32mm x 1.80um | TG-VRX 60m x 0.32mm x 1.80µm |
26081-3960 | TG-VRX GC Column, 30m x0.53mm x 3.00um | TG-VRX 30m x 0.53mm x 3.00µm |
26081-4080 | TG-VRX GC Column, 60m x0.53mm x 3.00um | TG-VRX 60m x 0.53mm x 3.00µm |
26081-4950 | TG-VRX GC Column, 20m X0.18mm X 1.00um | TG-VRX 20m x 0.18mm x 1.00µm |
26081-4960 | TG-VRX GC Column, 40m X0.18mm X 1.00um | TG-VRX 40m x 0.18mm x 1.00µm |
26082-0470 | TG-POLAR GC Column 30m x0.25mm x 0.1¦m | TG-POLAR 30m x 0.25mm x 0.1µm |
26082-0490 | TG-POLAR GC Column 30m x0.53mm x 0.1¦m | TG-POLAR 30m x 0.53mm x 0.1µm |
26082-0590 | TG-POLAR GC Column 60m x0.25mm x 0.1¦m | TG-POLAR 60m x 0.25mm x 0.1µm |
26082-0610 | TG-POLAR GC Column 60m x0.53mm x 0.1¦m | TG-POLAR 60m x 0.53mm x 0.1µm |
26082-5000 | TG-POLAR GC Column 105m x0.25mm x 0.1¦m | TG-POLAR 105m x 0.25mm x 0.1µm |
26082-5010 | TG-POLAR GC Column 30m x0.25mm x 0.2¦m | TG-POLAR 30m x 0.25mm x 0.2µm |
26082-5020 | TG-POLAR GC Column 60m x0.25mm x 0.2¦m | TG-POLAR 60m x 0.25mm x 0.2µm |
26082-5030 | TG-POLAR GC Column 105m x0.25mm x 0.2¦m | TG-POLAR 105m x 0.25mm x 0.2µm |
26082-5040 | TG-POLAR GC Column 30m x0.32mm x 0.2¦m | TG-POLAR 30m x 0.32mm x 0.2µm |
26082-5050 | TG-POLAR GC Column 60m x0.32mm x 0.2¦m | TG-POLAR 60m x 0.32mm x 0.2µm |
26082-5070 | TG-POLAR GC Column 30m x0.53mm x 0.2¦m | TG-POLAR 30m x 0.53mm x 0.2µm |
26082-5080 | TG-POLAR GC Column 60m x0.53mm x 0.2¦m | TG-POLAR 60m x 0.53mm x 0.2µm |
26083-1300 | TG-225MS GC Column 15m x0.25mm x 0.25¦m | TG-225MS 15m x 0.25mm x 0.25µm |
26083-1420 | TG-225MS GC Column 30m x0.25mm x 0.25¦m | TG-225MS 30m x 0.25mm x 0.25µm |
26083-1430 | TG-225MS GC Column 30m x0.32mm x 0.25¦m | TG-225MS 30m x 0.32mm x 0.25µm |
26083-1540 | TG-225MS GC Column 60m x0.25mm x 0.25¦m | TG-225MS 60m x 0.25mm x 0.25µm |
